Fee Schedule
Effective 9/1/2021. All fees are subject to change.
We want to be transparent when it comes to the costs of your accounts and the services we provide. If you have any questions about our services and fees, do not hesitate to call us. You can reach us by phone at 402.697.8200 (toll-free 877.697.8545) or via email at info@mutualfirst.com.
Checking
Service | Fee |
---|---|
Non-Sufficient Funds | $32.00 per item |
Check Copy Fee | $5.00 per check |
Automatic Overdraft Transfer (Share or Loan) | $2.50 |
Personalized Checks | Varies by style |
Below Minimum Balance (1st Rate and Silver & Gold Checking) | $5.00 per month |
Inactive Membership | $5.00 per month |
Business Checking
Service | Fee |
---|---|
Minimum Balance | $100.00 |
Monthly Fee | $20.00** |
**The monthly fee may be reduced by meeting certain requirements. See the Business Checking page for details.
Savings
Inactive Membership | $5.00 per month |
---|---|
Exceeding 6 withdrawals/month (First Money Market) | $5.00 |
Exceeding 6 withdrawals/month (Premier Money Market) | $15.00 |
Below Minimum Balance (First Money Market) | $15.00 per month |
Below Minimum Balance (Premier Money Market) | $15.00 per month |
Visa Debit Card
Service | Fee |
---|---|
Card Replacement | $10.00 per card |
New Card Overnight Rush | $75.00 |
Foreign ATM Transaction | $3.00 per transaction |
Consumer Loans
Service | Fee |
---|---|
Late Payment | $30.00 |
Loan Extension | $50.00 |
Loan Modification | $50.00 |
Returned Payment | $15.00 |
Mortgage Loans
Service | Fee |
---|---|
Payoff Request | $35.00 |
Subordination Request | $75.00 ($100 if 24-hour rush) |
Miscellaneous
Service | Fee |
---|---|
Shared Branching (may be charged) | $2.00 |
Duplicate Statement Copies | $5.00 per statement |
Paper Statement | $5.00 per statement |
Account Reconcilement and Research | $50.00/hour |
Stop Payment | $32.00 per check |
Returned Deposit | $15.00 |
Returned Mail | $5.00 per statement |
Collection Item | $20.00 |
Garnishment or Levy | $85.00 |
Express Mail Delivery | $35.00 |
Outgoing Wires | $25.00 |
International Wires | $40.00 |
Incoming Wires | $20.00 |
Cashier & Teller Checks | $5.00 |
Money Orders | $3.00 |
Early Account Closure Fee ( <90 days) | $20.00 |
Reopen Account | $20.00 |
Payment Processing Fee (online) | $10.00 |
Payment Processing Fee (phone) | $15.00 |
Telephone Payment or Funds Transfer Processing | $5.00 |
Safe Deposit Boxes
Mutual 1st Federal has safe deposit boxes at our Millard location:
14510
F Street
Omaha, NE 68137
Dimensions | Annual Fee |
---|---|
3" x 5" | $30 |
3" x 10" | $40 |
5" x 5" | $35 |
5" x 10" | $55 |
10" x 10" | $80 |
Safe Deposit Boxes are available at our 14510 F Street location only.
Fees for lost keys and drilling will be charged for actual cost incurred.
Our Members, Their Stories
I have banked with Mutual 1st Federal for over 10 years and it gets better each year. Thank you very much!