Deposit Rates
Rates current as of September 4th, 2010 and subject to change.
| Checking Accounts | Account Balance | Dividend Rate | APY* |
|---|---|---|---|
| Rewards Checking | $0 - $25,000 | 3.938% | 4.010% |
| Over $25,000 | 1.005% | 1.010% | |
| If qualifications are not met | 0.100% | 0.100% |
*APY = Annual Percentage Yield.
| Savings Accounts | Dividend Rate | APY* |
|---|---|---|
| Base Savings Under $1,000 | 0.150% | 0.150% |
| Base Savings $1,001 - $10,000 | 0.250% | 0.250% |
| Base Savings Over $10,001 | 0.400% | 0.401% |
| IRA Savings | 1.000% | 1.004% |
| Health Savings | 1.500% | 1.510% |
| Christmas Club (Paid annually on Nov 1) | 1.000% | 1.000% |
| Vacation Club (Paid annually on June 1 or prior if requested) | 1.000% | 1.000% |
*APY = Annual Percentage Yield.
| Money Market Accounts | Account Balance | Dividend Rate | APY* |
|---|---|---|---|
| First Market | $0 - $2,499 | 0.000% | 0.000% |
| $2,500 - $9,999 | 0.275% | 0.275% | |
| $10,000 - $24,999 | 0.350% | 0.351% | |
| $25,000 - $49,999 | 0.500% | 0.501% | |
| $50,000 - $99,999 | 0.650% | 0.652% | |
| Over $100,000 | 0.750% | .753% | |
| High Yield | $0 - $49,999 | 0.000% | 0.000% |
| Over $50,000 | 1.250% | 1.257% |
*APY = Annual Percentage Yield.
| Certificate Accounts** | Term | Dividend Rate | APY* |
|---|---|---|---|
| Minimum balance: $1,000*** | 12 Months | 0.600% | 0.601% |
| 24 Months | 1.150% | 1.155% | |
| 36 Months | 1.600% | 1.610% | |
| 48 Months | 2.000% | 2.015% | |
Ask about our Certificate Special | 60 Months | 2.150% | 2.167% |
*APY = Annual Percentage Yield. **APY assumes dividends will remain on deposit until certificate maturity date. Penalty for early withdrawal. Withdrawls or fees may reduce earnings. Please refer to current fee schedule. *** Minimum balance $1,000. Minimum balance for Youth Accounts is $500 (under age 18).
| Certificate Accounts** | Term | Dividend Rate | APY* |
|---|---|---|---|
| Minimum balance: $10,000 | 6 Months | 0.600% | 0.601% |
| 12 Months | 0.850% | 0.853% | |
| 24 Months | 1.400% | 1.407% | |
| 36 Months | 1.800% | 1.812% | |
| 48 Months | 2.150% | 2.167% | |
| 60 Months | 2.300% | 2.320% |
*APY = Annual Percentage Yield. **APY assumes dividends will remain on deposit until certificate maturity date. Penalty for early withdrawal. Withdrawls or fees may reduce earnings. Please refer to current fee schedule.





