Deposit Rates
Rates for qualified borrowers as of May 18th, 2012 and subject to change.
| Checking Accounts | Account Balance | Dividend Rate | APY* |
|---|---|---|---|
| Rewards Checking | $0 - $15,000 | 3.348% | 3.400% |
| Over $15,000 | .499% | 0.500% | |
| If qualifications are not met | 0.100% | 0.100% |
*APY = Annual Percentage Yield.
| Savings Accounts | Dividend Rate | APY* |
|---|---|---|
| Base Savings Under $1,000 | 0.100% | 0.100% |
| Base Savings $1,001 - $10,000 | 0.200% | 0.200% |
| Base Savings Over $10,001 | 0.300% | 0.300% |
| IRA Savings | 1.000% | 1.004% |
| Health Savings | 1.500% | 1.510% |
| Christmas Club (Paid annually on Nov 1) | 0.7500% | 0.7520% |
| Vacation Club (Paid annually on June 1 or prior if requested) | 0.7500% | 0.7520% |
*APY = Annual Percentage Yield.
| Money Market Accounts | Account Balance | Dividend Rate | APY* |
|---|---|---|---|
| First Market | $0 - $2,499 | 0.000% | 0.000% |
| $2,500 - $9,999 | 0.200% | 0.200% | |
| $10,000 - $24,999 | 0.300% | 0.300% | |
| $25,000 - $49,999 | 0.400% | 0.400% | |
| $50,000 - $99,999 | 0.500% | 0.501% | |
| Over $100,000 | 0.550% | .551% | |
| High Yield | $0 - $49,999 | 0.000% | 0.000% |
| Over $50,000 | 0.750% | 0.752% |
*APY = Annual Percentage Yield.
| Certificate Accounts** | Term | Dividend Rate | APY* |
|---|---|---|---|
| Minimum balance: $1,000*** | 12 Months | 0.400% | 0.400% |
| 24 Months | 0.7500% | 0.752% | |
| 36 Months | 1.200% | 1.205% | |
| 48 Months | 1.650% | 1.660% | |
| 60 Months | 1.850% | 1.863% |
| Certificate Special | 39 Months | 1.440% | 1.450% |
*APY = Annual Percentage Yield. **APY assumes dividends will remain on deposit until certificate maturity date. Penalty for early withdrawal. Withdrawls or fees may reduce earnings. Please refer to current fee schedule. *** Minimum balance $1,000. Minimum balance for Youth Accounts is $500 (under age 18).
| Certificate Accounts** | Term | Dividend Rate | APY* |
|---|---|---|---|
| Minimum balance: $10,000 | 6 Months | 0.400% | 0.400% |
| 12 Months | 0.650% | 0.652% | |
| 24 Months | 1.000% | 1.004% | |
| 36 Months | 1.400% | 1.407% | |
| 48 Months | 1.800% | 1.812% | |
| 60 Months | 1.950% | 1.964% |
*APY = Annual Percentage Yield. **APY assumes dividends will remain on deposit until certificate maturity date. Penalty for early withdrawal. Withdrawls or fees may reduce earnings. Please refer to current fee schedule.





