Safe Deposit Boxes
| Dimensions | Annual Fee |
|---|---|
| 3"x5" | $22 |
| 3"x10" | $32 |
| 5"x5" | $27 |
| 5"x10" | $45 |
| 10"x10" | $65 |
| Available exclusively at 14510 F Street locations | |
| SAVINGS BONDS: Visit treasurydirect.gov to purchase electronic savings bonds | |
| Dimensions | Annual Fee |
|---|---|
| 3"x5" | $22 |
| 3"x10" | $32 |
| 5"x5" | $27 |
| 5"x10" | $45 |
| 10"x10" | $65 |
| Available exclusively at 14510 F Street locations | |
| SAVINGS BONDS: Visit treasurydirect.gov to purchase electronic savings bonds | |