Fee Schedule
Miscellaneous Fees
(pertaining to all accounts)
| Service | Fee |
|---|
| Duplicate Statement Copies | $1.00 per statement period |
| Account Reconcilement | $50.00 per hour |
| Deposited Item Return | $5.00 per item |
| Return Mail (per mailing) | $1.00 |
Checking Accounts
| Service | Fee |
|---|
| Check Cashing Fee | $2.00 per $100.00 |
| Stop Payment | $27.00 per check or sequential group of checks |
| Check Copy (next business day) | $1.50 per check |
| Non-Sufficient Funds (paid) | $30.00 per item |
| Non-Sufficient Funds (returned) | $30.00 per item |
| Automatic Overdraft Transfer Share or Loan | $1.50 per transfer |
| Personalized Checks | Varies by style |
| Inactive Bill Payer | $5.00 per month (if not used) |
| Below Minimum Balance | $5.00 per month |
Savings Accounts
| Service | Fee |
|---|
| Stop Payment | $27.00 per check or sequential group of checks |
| Excessive Withdrawal/Transfer | $1.00 after 6 withdrawals per month |
| Dormant/Inactive Account | $5.00 per month |
| High Yield Money Market Withdrawal | $5.00 per withdrawal |
| Below Minimum Balance (Money Market) | $15.00 per month |
| Health Savings Account Setup | $10.00 |
Visa Check and Credit Cards
| Service | Fee |
|---|
| Card Replacement | $5.00 per card |
| New Card Overnight/Rush Service | $75.00 |
| ATM Foreign Transaction (machines not operated by MFFCU) | $2.00 per transaction |
| Late Payment (credit card) | $25.00 per month (10/1/08) |
Miscellaneous Services
| Service | Fee |
|---|
| Call Center Transactions/Inquiries | $1.00 fee may apply |
| Shared Branching Transaction | $2.00 fee may apply |
| Notary Services | $2.00 per item (non-members only) |
| Express Mail Delivery | $20.00 per item |
| Outgoing Wire Transfers | $20.00 per item |
| Incoming Wire Transfers | $10.00 per item |
| International Wire Transfers | $40.00 (incoming or outgoing) |
| Certified/Cashier's Checks | $10.00 per check |
| Money Orders | $2.00 per item |
| Travelers Cheques for Two | $1.00 per $100.00 |
| Visa Gift Cards | $3.00 |
| Coin & Cash Exchange Service | 10% (non-members) |
Late Payment Fees
(15 calendar days late)
| Service | Fee |
|---|
| First Mortgage | 5% of principal & interest payment |
| Mortgage Payoff Request | $25.00 |
| Subordinations | $25.00 |
| Consumer Loans | $30.00 |
| Loan Extension (Skip A Payment) | $30.00 |
| Overlimit (Line of Credit) | $25.00 |
Safe Deposit Box Annual Fees*
| Size | Fee |
|---|
| 3" x 5" | $22.00 |
| 3" x 10" | $32.00 |
| 5" x 5" | $27.00 |
| 5" x 10" | $45.00 |
| 10" x 10" | $65.00 |
*Fees for lost keys and drilling will be charged for actual costs incurred.